Keiran Burke
★ Career statistics
⌖ Performance by course
| Course | Runners | Wins | Win % | A/E | 1pt P/L |
|---|---|---|---|---|---|
| Wincanton | 108 | 8 | 7.4% | 0.69 | -36.63 |
| Taunton | 100 | 9 | 9% | 0.79 | -33.55 |
| Kempton (AW) | 82 | 14 | 17.1% | 1.61 | +46.33 |
| Exeter | 78 | 6 | 7.7% | 0.81 | -32.25 |
| Newton Abbot | 72 | 11 | 15.3% | 1.10 | -17.92 |
| Fontwell | 58 | 11 | 19% | 1.20 | -10.21 |
| Lingfield (AW) | 45 | 1 | 2.2% | 0.32 | -41.00 |
| Worcester | 41 | 2 | 4.9% | 0.49 | -24.00 |
| Chepstow | 30 | 2 | 6.7% | 1.01 | -22.62 |
| Kempton | 29 | 6 | 20.7% | 1.70 | +45.62 |
| Wolverhampton (AW) | 28 | 0 | 0% | 0.00 | -28.00 |
| Plumpton | 25 | 2 | 8% | 0.73 | -10.50 |




